We looked up the same 15 sets on all four sites
Track counts for the four sites, side by side, with a link to each page. Where they beat us, it says so.
Identify My MixTwo ways to get a tracklist
Last updated
1001Tracklists and setlist.fm are written by people: someone who was there, or who knows the records, types the list in. setlist.id and set79 read the recording itself. People can name a track nobody has released yet; software cannot. Software gets to the set nobody has written up, and does it in minutes.
| Feature | setlist.id | 1001Tracklists | set79 | setlist.fm |
|---|---|---|---|---|
| Where tracklists come from | The audio of the recording, identified track by track | Members submit and verify IDs by hand | The audio of the recording, identified automatically | Fans write up the songs played at a show |
| What it covers | Any mix on YouTube, SoundCloud, Mixcloud, Bandcamp, Instagram, TikTok and 8 more platforms | Sets a member has written up, strongest on festivals and big radio shows | SoundCloud sets | Concerts; many DJ shows have a page with few or no songs |
| How long it takes | Under 5 minutes per hour of audio | Whenever the community gets to it | About 10 minutes per set | Whenever a fan adds it |
| Track data | Timestamp, BPM, key and label, with Beatport, Apple Music, Spotify and Deezer links | Artist, title and label; timestamps where the submitter added them | Artist, title and timestamp | Song titles in the order played |
| Unreleased tracks | Not identifiable until released; shown as timestamped gaps | Sometimes named by members who know the DJ | Shown as Unknown | Only if a fan knows the song |
| Cost | Hours, from $6 for 5; never expire, unidentified time refunded | Free to browse | Free to browse; analysis by credits or a monthly subscription | Free |
Count them yourself
Tracks named on each site's page for the same recording, counted on . Two versions of one song count once; rows left as ID or Unknown count as unnamed. “No tracklist” means we searched that site and found no page for the set. Every number links to its page.
| Set | setlist.id | 1001Tracklists | set79 | setlist.fm |
|---|---|---|---|---|
| Black Coffee at Hï Ibiza, 1 August 2026 | 90tracks | No tracklist | 79tracks | Page, no tracks |
| DJ LEX x Noise Complaints | 50tracks | No tracklist | 25tracks | No tracklist |
| Novah at unREAL, Erfurt 2025 | 31tracks | 14tracks | No tracklist | No tracklist |
| Carl Cox, vinyl set, On The Beach Brighton 2025 | 25tracks | 18tracks | No tracklist | Page, no tracks |
| Chris Stassy at Paradise City 2025 | 25tracks | 17tracks | No tracklist | No tracklist |
| Milion b2b SAIDAH, Intercell x ATW, ADE 2025 | 29tracks | No tracklist | 17tracks | No tracklist |
| Miss Kittin, MondoHalloweenRaveKit | 20tracks | 13tracks | 16tracks | No tracklist |
| Samba Boys, Boiler Room Melbourne | 26tracks | 20tracks | 22tracks | No tracklist |
| Ben Klock, Boiler Room x Glitch Festival 2024 | 21tracks | 16tracks | 18tracks | No tracklist |
| Disclosure, Boiler Room Shanghai | 24tracks | 21tracks | 20tracks | No tracklist |
| Hard Trance Set 2025 by Sura | 31tracks | No tracklist | 23tracks | No tracklist |
| Marcellus Pittman, Garden Sessions | 28tracks | No tracklist | 21tracks | No tracklist |
| Job Jobse, Dagen Van Diamant Vol. 3 | 34tracks | No tracklist | 28tracks | No tracklist |
| Kaiser B2B Chami at Lehmann Club, Stuttgart | 39tracks | No tracklist | 34tracks | No tracklist |
| Kon Faber, Halligalli im Sisyphos | 36tracks | No tracklist | 31tracks | No tracklist |
Where each one wins
A famous main-stage set is 1001Tracklists' home ground. Its members name unreleased IDs and edits that no recognition tool can, and on those sets its tracklist is often longer than ours. It is free to read, so check it first.
setlist.fm is the place for a band's concert: the songs, in order, from people who were in the room.
set79 works the way we do and is worth a look for a SoundCloud set someone has already analyzed there.
setlist.id is for everything else: the set posted last night, the club recording nobody wrote up, a mix on YouTube or Mixcloud, a page full of ID placeholders. Paste the link and the tracklist comes back in minutes, with a timestamp and store links on the tracks it finds.